Weapon Name | Ammunition | Effective Range | Locations |
AK-74 | 5.45 mm rounds | ??? | Prisons, Barracks, ACT Tower |
AK-101 | 5.56 mm rounds | ??? | Prisons, Barracks, ACT Tower |
AKS-74U | 5.45 mm rounds | ??? | Prisons, Barracks, ACT Tower |
M4A1 | 5.56 mm rounds | ??? | Helicopter Crashes |
Sawed-Off Mosin 9130 | 7.62 mm rounds | ??? | Player Made |
SKS | 7.62x39mm rounds | ??? | Prisons, Barracks |
Weapons (Sub-Machine Guns)
Weapon Name | Ammunition | Effective Range | Locations |
MP5-K | 9mm rounds | ??? | ??? |
PM73 RAK | .380 auto rounds |
Weapons (Shotguns)
Weapon Name | Ammunition | Effective Range | Locations |
IZH-43 | 12 gauge buckshot | ??? | ??? |
Sawed-Off IZH-43 | 12 gauge buckshot | ??? | ??? |
MP-133 Shotgun | 12 gauge buckshot | ??? | ??? |
Weapons (Handguns)
Amphibia S | .22 rounds | ??? | ??? |